What is multifunctional medical kiosk
The multifunctional medical kiosk is a full function health checkup station that provides most of chronic diseases examination and primary health care all-in-one service, the medical kiosk is the fundamental of telemedicine system, it is a computer system which collects health data from external medical devices, it stores and transfers all the data to cloud and enable doctors to see the patient through internet.
Medical kiosk can be deployed at many places, especially in the regions where lack of medical resources, such as rural areas, mountain areas, or low developed cities.
It can take measurements as below:
- Blood pressure/temperature/SPO2
- ECG/EKG(6 leads or 12 leads)
- Height & Weight, BMI
- Glucose/Uric acid/HbA1C
- Hemoglobin
- Cholesterol/HDL/LDL/Triglyceride
- Urine routine
- Otoscope/Dermatoscope/Ophthalmoscope
- Stethoscope
- Sonography/Ultrasound scan
- Hematology analyzer
- POCT analyzer
- Mental health evaluation
- SDK/API is provided
- Customization
How does the multifunctional medical kiosk work?
- Height & weight: Stand straightly on the platform
- Body composition: Grip the two metal handles on the two side of the machine
- Otorhinolaryngology: Test ear, nose, and throat by 2M pixel LED camera
- Ultrasound scan: Check neck, abdomen, heart
- Blood pressure: Check left arm, right arm BP, pulse rate
- Temperature: Forehead temperature
- Blood oxygen saturation: Index fingertip test
- ECG/EKG: 6 leads or 12 leads ECG
- Glucose: Fingertip blood
- Uric acid: Fingertip blood
- Blood lipid & cholesterol: Fingertip blood
- Mental health: Some mental tests related to stress and depression
Specifications of medical kiosk
Height probe
Height sensor | Brand name: Senscomp(US brand) |
Range | 10.0~200.0cm |
Accuracy | ±0.5cm |
Weight sensor | Digital Resistance |
BMI | Body mass index |
Range | 1.0~300kg |
Accuracy | ±0.1kg |
Body composition analysis
Frequencies | 50KHz/100KHz |
Current | Below 90μA |
Material | Electroplating handle |
Range | 75.0~1,500.00Ω(0.1Ωunit) |
Position | Trunk, left arm, right arm(wihtout taking off the shoes) |
Measurements | Fat mass, Muscle, body water, Basal metabolism, Visceral fat index, Body fat percentage, Ideal weight, BMI P.S. The results are for reference but not final and medical results |
Test method | Infrared handheld thermometer |
Accuracy | 0.1 ℃ |
Environment | 10~40℃ |
Storage | 0~50℃ |
Humidity | ≤85% |
Power | DC 9V |
Dimension | 150*75*40mm |
Weight | 172g |
Range | 32.0~42.5℃ |
Accuracy | ≤±0.3℃ |
Power consumption | ≤120mw |
Test distance | 5 – 8 cm |
Auto turn off | 10-15 seconds |
Blood pressure range | (0~270)mmHg,[(0~36)Kpa] |
Pulse | 40 ~180 times/min |
Accuracy | Blood pressure: <±2mmHg(±0.267kpa) Pulse: <±2% |
Power | 100-240V,50-60Hz,1.6-0.8A |
Environment temperature | 5℃~40℃ |
Humidity | 15%RH~80%RH |
Dimension | 471.5mm(L)*402.0mm(W)*309.0mm(H) |
Protection | I type, B Class |
Weight | 8kg |
Arm circumference | 17-42cm |
Wave length | red light: 6663m, infrared light: 890nm |
Sensor | Double wave LED |
Range | 35%~100% |
Power of maximum light output | ≤2mW |
Accuracy | ±2% |
Pulse | 30~250bpm |
Environment temperature | 5℃~40℃ |
Relative humidity | 15%~95% |
Otoscope
Image | |
Diameter | 5.5/4.5/3.9 mm optional |
Resolution | 1280*720 |
Pixel | 1M/2M |
Focus length | 18-22mm |
View angle | 70° |
LED | 6 pcs |
Video recording | Suppport |
Image capture | Support |
Cable length | 150cm |
Weight | 140g |
input current | Anti defibrillation protection input |
Leads | 6 or 12 leads |
Collection | Syhchronization |
UI Color | Programmable |
Display | 12×1,6×2,6×2+1R,3×4,3×4+1R,,3×4+3R |
Export format | PDF/JPEG/XML |
Dimension | 130mm×80mm×28mm |
Weight | 200g |
A/D convert | 12 bits |
Heart rate range | 20-300bmp/min |
Time constant | ≥3.2s |
Frequency response | 0.05Hz~150Hz(-3.0dB/+0.4dB) |
Calibration voltage | 1mV±5% |
Polarization resistance voltage | ±300mV |
Accuracy | 5, 10, 20(mm/mV) |
Print speed | 12.5,25,50(mm/s) |
Input impedance | ≥5MΩ |
Input loop current | <0.05uA |
Noise level | ≤15uVp-p |
Base line adjustment | Automatic |
Patient leak current | <10uA(220V-240V) |
Patient auxiliary current | ≤0.1uA(DC) |
Filtering | EMG filtering 20Hz/30Hz/40Hz/off Baseline 0.16Hz/0.32Hz/0.67Hz/off AC filtering 50/60Hz |
Common mode rejection ratio | >90dB |
Rythmic lead | Random options |
Volume for blood glucose | 0.6μL |
Volume for uric acid | 3μL |
Sample type | Capillary whole blood, Venous whole blood |
Calibration | Plasma equivalent |
Measuring time for blood glucose | 5±1s |
Measuring time for uric acid | 25±1s |
Storage/transportation conditions | -20℃~55℃ |
Dimension | 108*66*22(mm) |
Weight | About 100g |
Power source | 3V DC, 10mA, 2 AAA alkaline batteries |
Battery life | perform up to 1,000 tests |
Display | LCD |
Memory | 500 blood glucose test results with date and time 100 blood glucose control solution test results with date and time 100 uric acid test results with date and time 100 uric acid control solution test results with date and time |
Condition for blood glucose | 10 ℃~35℃, RH≤80% |
Condition for uric acid | 15 ℃~35℃, RH≤80% |
Measurement units for blood glucose | mg/dL or mmol/L |
Measurement units for uric acid | mg/dL or μmol/L |
Measurement range for blood glucose | 20~600 mg/dL or 1.1~33.3 mmol/L |
Measurement range for uric acid | 3.0~20.0 mg/dL or 181~1188 μmol/L |
Accuracy: 95% test result of glucose meet the requirement below:
Concentration Range | Bias% |
<5.5mmol/L(100mg/dL) | Within ±0.83mmol/L(±15mg/dL) |
≥5.5mmol/L(100mg/dL) | Within ±15% |
Accuracy: 95% test result of uric acid meet the requirement below:
Concentration Range | Bias% |
≤297μmol/L(5mg/dL) | ≤±59.4μmol/L(1mg/dL) |
>297μmol/L(5mg/dL) | ≤±20% |
Precision: Test result of glucose meet the requirement below:
Concentration Range | Requirement |
<5.5mmol/L(100mg/dL) | SD<0.34mmol/L(6mg/dL) |
≥5.5mmol/L(100mg/dL) | CV<6.0% |
Precision: Test result of uric acid meet the requirement below:
Concentration Range | Requirement |
≤297μmol/L(5mg/dL) | SD<22.2μmol/L(0.37mg/dL) |
>297μmol/L(5mg/dL) | CV<7.5% |
Methodology | Reflectance Photometer |
Test Time | ≤ 2 min |
Measurement Range | TC: 100-500 mg/dL (2.59-12.93 mmol/L,1 mmol/L=38.66 mg/dL) HDL: 15-120 mg/dL (0.39-3.10 mmol/L, 1 mmol/L=38.66 mg/dL) TG: 45-650 mg/dL (0.51-7.34 mmol/L, 1 mmol/L=88.6 mg/dL) |
Specimen | Whole blood, plasma, and serum |
Specimen Volume | 10 μL for individual test; 25 μL for 3-1 test |
Accuracy of TC | TC:difference£ ±15% CV£ 7.5%; |
Accuracy of HDL | When HDL≤ 35mg/dL, difference £ ±5.3mg/dL,SD £ 2.6mg/dL; When HDL >35mg/dL, difference £ ±15%, CV£ 7.5%; |
Accuracy of TG | When TG≤ 100mg/dL, difference £ ±15mg/dL,SD £ 7.5mg/dL; When TG >100mg/dL, difference £ ±15%, CV£ 7.5%; |
Units of Measurement | mg/dL, mmol/L |
Automatic Shut Off | 5 minutes after last use |
Meter Size | 142 mm × 70 mm × 27 mm |
Display Size | 50 mm × 50 mm (1.97” ×1.97”) |
Weight | 130 g (without batteries) |
Urine routine(11 items)
Communication | Blue tooth |
Theory | Light reflection colorimetric method |
Speed | 60 samples/hour, highest 300 samples/hour |
Screen | LCD |
Buttons | 5 key capacitive touching screen |
Weight | 160g |
Power | DC 5V,1A |
Dimensions | L 110mm*W 68mm*T 27mm |
Power consumption | 2W |
Life time | 5 years |
Test categories: 11 (categories) | LEU–Leukocyte, BLD–Occult blood, NIT–Nitrite, KET–Ketone body, UBG–Urobilinogen, BIL–Bilirubin, PRO–Protein, GLU–Glucose, pH–pH value, VC–Vitamine C, SG–Specific gravity |
2 in 1 Double Head Probe Type Wireless Mini Ultrasound Scanner
Scanning mode: | Electronic array |
Display mode: | B, B/M, B+Color, B+PDI, B+PW |
Channel of RF circuit board: | 32/64 |
Probe element: | 128/192 |
Probe head width: | 80mm |
Image Adjust: | BGain, TGC, DYN, Focus, Depth, Harmonic, Denoise, Color Gain, Steer, PRF |
Probe frequency and scan depth, head radius/width, scan angle(convex): | Convex head 3.5MHz/5MHz, 90/160/220/305mm, 60mm, 60° Convex head with phased array(cardiac) scan mode: 3.5MHz/5MHz, 90/160/220/305mm, 60mm, 90° Wide Linear head 7.5MHz/10MHz, 20/40/60/100mm, 40mm Narrow Linear head 10MHz/14MHz, 20/30/40/55mm, 25mm Microconvex head 3.5MHz/5MHz, 90/130/160/200mm, 20mm, 88° Intracavity head 6.5MHz/8MHz, 40/60/80/100mm, 13mm, 149° |
Replay: | Auto and manual, frames can set as 100/200/500/1000 |
Puncture assist function: | The function of in-plane puncture guide line, out-of-plane puncture guide line, automatic blood vessel measurement, and the enhancement imaging of needle point |
Measure: | Length, Area, Angle, heart rate, Obstetrics |
Image save: | jpg, avi and DICOM format |
Image frame rate: | Black/white-19 f/s, Color 15 f/s |
Battery working time: | 3~5 hours(Depending on whether keeping scan) |
Battery charge: | by USB charge or wireless charge, take 2 hours |
Dimension: | 156×60×20mm |
Weight: | 220g |
Inbuilt WIFI module | 802.11g/20MHz/5G/450Mbps(Connect by inbuilt WIFI, NOT request WIFI signal in the environment) |
or Choose 3 in 1 Linear/Convex/Phased Array Pocket Wireless Mini Ultrasound Scanner
Scanning mode: | Elecronic array |
Frequency: | Convex/Phasedarray probe 3.5MHz/5MHz, Linear prob 7.5MHzZ/10.0MHz |
Scan heads: | Covex and Linear two heads, the convex head can be programmed to be as phased array head |
Display mode: | B,B/M, and Color, PW,PDI |
Scan Depth: | Convex 90/160/220/305mm, Linear 20/40/60/100mm |
Replay: | Auto and manual, frames can set as 100/200/500/1000 |
Scan angle and width: | Convex 50°, Phased array 80°, linear 40mm |
Image adjust: | Gain, DYN, Focus, Depth, Harmonic, Denoise |
Puncture assist function: | The function of in-plane puncture guide line, out-of-plane puncture guide line, automatic blood vessel measurement, and the enhancement imaging of needle point |
Measure: | Length, Area, Angle, Obstetrics |
Image frame rate: | 20 f/s |
Battery working time: | 3 hours |
Charge: | By wireless charger,2 hours |
Dimension: | 156×60×20mm |
Weight: | 220g |
WIFI type: | 802.11g/20MHz/5G/450Mbps(Connect by inbuilt WIFI, NOT request WIFI signal in the environment) |
Measurements | WBC, LYM%, MON%, NEU%, EOS%, BAS%, LYM#, MON#, NEU#, EOS#, BAS#, RBC, HGB, HCT, MCV, MCH, MCHC, RDW_CV, RDW_SD, PLT, MPV, PDW, PCT, P.LCR, P_LCC, RETIC%, RETIC_ABS, IRF, ALY#, ALY%, LIC#, LIC%, NRBC#, NRBC% |
Principles | (please see detailed parameter) |
WBC/DIFF | Flow cytometry, semi-conductor laser light multi-dimensional cell classification |
WBC analysis | Optical and impedance measurements |
RBC/PLT analysis | Impedance method |
HGB test | Cyanide-free reagent colorimetry |
Reagent | Diluent, detergent, lyse, sheath |
Sampling modes & aspiration volume | Whole blood: 20 μL, pre-diluent: 20 μL |
Aperture diameter | WBC 100 μm, RBC/PLT 68 μm |
Throughput | Whole blood: up to 60 samples per hour, pre-diluent: up to 60 samples per hour |
Data storage | Up to 200,000 sample results with grams |
Alarms | Error messages & pathological flagging |
Display | 10.4-inch color touch screen |
Power | AC 100-240V, 50/60HZ, 250VA |
Dimension | 490 mm (L)x 459 mm (W)x 332mm (H) |
Weight | About 35kg |
Laser Scatter | Multi-angle scatter separation (MASS) Original cell morphology signal Stable and long-lasting |
Sheath Flow Regulation | Chemical dye free technology Only sheath reagent for WBC 5-diff |
Diluting Unit | Separation system for motors and syringes Ceramic syringes High precision motors |
Quality Control Solution | Original QC reagent with multi-method as L-J, X, X-R, X-B, etc. Third party QC solution available |
Measurement parts | Radius and Tibia |
Measurement mode | Double emission and double receiving |
Measurement parameters | Speed of sound (SOS) |
Analysis Data | T- Score, Z-Score, Age percent[%], Adult percent[%], BQI (Bone quality Index ), PAB[Year] (physiological age of bone), EOA[Year] (Expected Osteoporosis age), RRF(Relative Fracture Risk). |
Measurement difference | ≤0.3% |
Measurement Reproducibility | ≤0.3% |
Measurement time | <25 seconds |
Probe frequency | 1.20MHz |
Temperature control | Perspex sample with temperature instructions |
Probe measurement navigation | This equipment display the Axial angle , the Horizontal Angle , the Direction Angle between the probe and the bone plane, it display the change of the real-time angle data. It is easy to correct the measure angle quickly, improving the measure speed , improving the data Accuracy |
Probe crystal indication | It display the working condition for the four crystal of the probe, and the signal strength for the ultrasonic reception |
Daily Calibration | Automatic calibrating after power on |
Bone densitometer main unit weight | >3.3 kgs |
Ophthalmoscope | |
Illumination Style | Large spot, small spot, slit, mesh, red-free |
Diopter Compensation | 0 ±1 ±2 ±3 ±4 ±5 ±6 ±8 ±10 ±12 ±16 ±20 -25 -35D |
Illumination Source | 3.5 V/2.8 W, Halogen Bulb |
Color Rendering Index | ≥90% |
Illuminance | ≥80 Lx |
Brightness adjustment | Support, easy to observe erect fundus image |
Bulb | High color temperature Good color rendering Even light spot and sharp image |
Light spots and filters | Complete types, support various observation requirements |
Eye protection | Soft rubber around the eyeholes Protect eyes and stabilize the ophthalmoscope |
Auto turn-off & soft start | Yes |
Input Power Option 1 | AC 220V±10%, 50Hz±1Hz, 8VA |
Input Power Option 2 | Li+ rechargeable battery pack, DC 3.7V |
Dermatoscope | |
CPU | Basic frequency≥180M |
Video code | H264/MJPEG |
Video format | 1080P/720P |
Frame rate | 30fps |
Resolution | 1920×1080/1280×720 |
Camera | 2 Megapixel(Default) or 5 Megapixel(Customize) |
Magnifition | ≥50 times |
Light options | Nature light, Polarized light, UV light, red light, blue light |
Pixel Size | ≥1.4um |
CMOS Size | ≥ 1/4′ |
Lithium battery | 3.7V@3000mAh |
Working current | ≤500mA |
Off-status current | ≤10uA(Self discharge current after power off) |
Auto turn-off | Yes |
Indicator of status | Yes |
Video transfer | USB2.0 OTG/HOST—1080P/720P video transfer |
WIFI transfer | 2.4G Wireless 720P video transfer |
Bluetooth | BLE4.0 |
Magnification control | Switchable between 30 and 60 times magnification |
Auto focus | Yes |
Firmware update | Support online update |
Anti Static-Electricity | Contact 8000V/ Air 15000V |
Power efficiency | 90-105% in the condition of 5V 50Hz |
Psychological Questionnaire
Psychological assessments | Self Rating Anxiety Scale The Elderlys Depression Scale Self-Rating Depression Scale Psychological Age Scale Climacteric Scale |
Specifications of medical kiosk
Index | Parameter |
---|---|
Level | Class II |
Advertisement screen | 19″ LCD display screen, visible under sunshine |
Opertion screen | 17″ touch screen |
Package dimension | 121(L)*190(H)*140(W)cm |
Machine dimension | 242(H)*174(L)*61(W)cm |
Inbuilt PC and processor | Gifa® industrial board, Intel i3 8100, 2.0 or 3.5GHz |
Operation system | Windows 10 64bits OS, Version No. 1909 |
A4 printer | HP-P1106 |
Data output port | TCP/IP |
Voltage | 220 AC (50Hz/60Hz) |
Power consumption | 100W(Max.) |
Operation and storage temperature | 5℃~45℃(-10℃~+60℃) |
Machine weight/Package weight | 156kg/240kg(wooden case) |
Medical kiosk boost telemedicine industry
Imagine how painful it is for patients and their beloved ones must separate from time to time and suffer the pain during the treatment if they are living far away from the hospitals, telemedicine technology can solve this healthcare problem and improve the wellness and life quality of the patient and his family. With the technology of telemedicine, the patient could take routine health check nearby his home or office, and talk with doctors through telemedicine platform software, the multiple health check kiosk can finish most of the chronic disease health check so in most of the situation the patient could stay at home and finish his health monitoring and tracking, only when his illness becomes worse, he needs to see a doctor in hospital or a referral diagnosis, and all his electronic medical record can be reviewed as reference for the doctors to find out treatment solutions.
Main components
Accessories or consumables
Related products
Related article
- Why Government needs a system of monitoring and early prevention of chronic disease?
- Hypertension- All You Need to Know About This Alarming Condition
- What is wellbeing in a healthy world?
- What is Telemedicine And How It Works? Everything That You Need To Know
- How health checkup kiosk can release the burden in hospitals
- Self service health kiosk improves your wellbeing
- How Do We Develop Health Kiosk?
- How Health Kiosk Change Our Life
- How To Early Prevent and Treat Chronic Diseases?
- Dietary Approaches to Stop Hypertension
- Importance Of Health Check Kiosk
- How Healthcare Mobile APP Communicate With Hardware?
- How To Buy Telemedicine Kiosk?