Bone Density Meter Wholesale
- Ultrasound Bone Densitometer Main unit
- 1.20MHz Probe
- Intelligent Analysis System
- Dell Business Computer with i3 CPU
- Calibrating Module (Perspex sample)
- Disinfectant Coupling Agent
Want to know price and delivery? Contact us!
Features Of Bone Density Meter
- Work with B600
- Using the full dry technology, makes diagnostic more convenient.
- The probe adopt the Technology of the United States DuPont, makes the probe to receive higher sensitivity and better reception.
- the better ultrasonic frequency on the measuring position, with better penetrability, more effective signal
- use the ultrasonic axial conduction technology, double emission and double receiving, it can provide more effective data
- With innovative algorithm, effectively remove clutter and jamming signal, to get the valid data.
- With a special correction system, to correct the system error effectively, get more accurate measurement results.
- Multipoint access mode with high shield and mold manufacturing, to ensure the lossless transmission of the ultrasonic signals.
- It works with multiple countries clinical database, including: European, American, Asian, Chinese, WHO international compatibility. It measuring the people between the age of 0 and 100
- The first one pass EMC test
- CE certificate.
- ISO Certificate.
Performance Parameter
Measurement parts | Radius and Tibia |
Measurement mode | double emission and double receiving |
Measurement parameters | Speed of sound (SOS) |
Analysis Data | T- Score, Z-Score, Age percent[%], Adult percent[%], BQI (Bone quality Index ), PAB[Year] (physiological age of bone), EOA[Year] (Expected Osteoporosis age), RRF(Relative Fracture Risk). |
Measurement difference | ≤0.3% |
Measurement Reproducibility | ≤0.3% |
Measurement time | <25 seconds |
Probe frequency | 1.20MHz |
Data analysis | it adopt intelligent real –time data analysis system, it selects the adult or child databases according to the age automatically |
Temperature control | Perspex sample with temperature instructions |
Probe measurement navigation | this equipment display the Axial angle , the Horizontal Angle , the Direction Angle between the probe and the bone plane, it display the change of the real-time angle data. It is easy to correct the measure angle quickly, improving the measure speed , improving the data Accuracy |
Probe crystal indication | it display the working condition for the four crystal of the probe, and the signal strength for the ultrasonic reception |
Daily Calibration | automatic calibrating after power on |
Target User | All the people of the world. It measuring the people between the age Of 0 and 100,(Children: 0-12 years old, Teenagers: 12-20 years old, Adults:20-80 years old, The Elderly 80-100 yeas old, only need to input the age and recognizing automatically |
Report mode | color |
Report format | supply A4, 16K ,B5 and more size report |
Bone densitometer main unit | Drawing Aluminum mould manufacturing, it is exquisite and beautiful |
Bone densitometer main unit weight | >3.3 kgs |
Bone densitometer probe connector | multipoint access mode with high shield and mold manufacturing, to ensure the lossless transmission of the ultrasonic signals |
Computer Main Unit | the original Dell Rack business Computer. Signal processing and analysis are fast and accurate. (optional) |
Computer configuration | original Dell business configuration: G3240, dual core, 4G memory, 500G hard disk, original Dell recorder., wireless mouse. (optional) |
Computer Monitor | 20’ color HD color LED monitor. (optional) |
Trolley | (optional) |
Fluid Protection | main unit waterproof level IPX0, probe waterproof level IPX7 |
Rated power | external medical special power supply, power>60W |
Operation | connect to the internet and provide remote services |
Measurement Data Report
Package Size
- One Carton
- Size(cm): 61cm×58cm×49cm
- N.W: 5 Kgs
You May Also Like