Brief introduction
POCT analyzer is operated by connection with iDoctorCloud health kiosk.
The POCT Analyzer is intended to be used with compatible reagent kits in laboratories of medical institutions and clinical departments. It is suitable for the automatically and quantitatively detection of the biochemical, coagulation and other physiological indicators in whole blood, serum, plasma, urine and other samples (in vitro diagnostic use only). It is intended to be used by professional users for near patient testing or laboratory testing as an aid of diagnosis related disease.
By health kiosk Technology, POCT test results could be collected to iDoctorCloud platform and aggregate for transferring to server(or cloud) automatically.
No. | Reagent Cards | Parameters | Methodology | Specimen | Volume | Time |
---|---|---|---|---|---|---|
1 | HbA1c | HbA1C | Boric Acid Affinity Liquid Chromatography | Whole blood | 5μl | 3min |
2 | Diabetes Mellitus | Glu, GA | Enzymatic method | Serum | 150μl | 9min |
3 | Diabetes Mellitus II | 1,5-AG | Enzymatic method | Serum | 150μl | 11min |
4 | ACR | mALB, Ucr, mALB/Ucr | Fluorescence / Benedict-Behre method | Urine | 150μl | 10min |
5 | Inflammation | FR-CRP | Latex immunoturbidimetry | Serum | 150μl | 8min |
6 | Inflammation II | FR-CRP, SAA | Latex immunoturbidimetry | Serum | 150μl | 9min |
7 | Liver Function | ALT, AST, Tbil, Alb | Rate method / end-point method | Serum | 150μl | 12min |
8 | Liver Function II | D-bil, TP, ALP, GGT | End-point method/rate method | Serum | 150μl | 13min |
9 | Renal Function | Urea, Crea, UA | Enzymatic kinetic method / end-point method | Serum | 150μl | 10min |
10 | Renal Function II | β2-MG, Cys-C | Latex immunoturbidimetry | Serum | 150μl | 12min |
11 | Blood Lipid | TC, TG, HDL, LDL-C | Enzymatic method | Serum | 150μl | 12min |
12 | Chronic disease screening | Glu, HCY, UA, LDL-C | Enzymatic method | Serum | 150μl | 12min |
13 | Myocardial Enzyme | CK, CK-MB, LDH, α-HBDH | Rate method | Serum | 150μl | 14min |
14 | Digestive System Screening | TBA, CHE, α-AMY | Rate method | Serum | 150μl | 10min |
15 | Coagulation | PT, APTT, TT, FIB, INR | Clotting method | Plasma | 400μl | 15min |
16 | Prothrombin time/INR | PT, INR | Clotting method | Plasma | 150μl | 12min |
Equal to laboratory and clinical tests
16 Cartridges, 37 Parameters covering most of the inspection items of the primary health institutions, and the test results can be quickly obtained within 3-15 minutes