Load Cell Device
Load Cell Parameter
Rated Capacities | 60~800(kg) | 60~800(kg) |
Rated Output | 2.0 mV/V±5% | 2.0 mV/V±5% |
Zero Balance | ±0.0200 mV/V | ±0.0200 mV/V |
Accuracy class | —— | OIML C3 |
Maximum number of load cell interval(nmax) | —— | 3000 |
Minimum number of load cell interval(V min) | —— | Emax/7000 |
Non-linearity | 0.02 %R.O. | 0.017 %R.O. |
Hysteresis | 0.02 %R.O. | 0.017 %R.O. |
Repeatability | 0.02 %R.O. | 0.017 %R.O. |
30mins Creep | 0.02 %R.O. | 0.017 %R.O. |
30mins Return | 0.02 %R.O. | 0.017 %R.O. |
Safe Overload | 150 %R.O. | 150 %R.O. |
Ultimate Overload | 200 %R.O. | 200 %R.O. |
Temperature Effect On Output | 0.002 %R.O./℃ | 0.0015 %R.O./℃ |
Temperature Effect On Zero | 0.003 %R.O./℃ | 0.002 %R.O./℃ |
Input Impedance | 410±15 Ω | 410±15 Ω |
Output Impedance | 350±5 Ω | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ/(50VDC) | ≥5000 MΩ/(50VDC) |
Recommended Excitation | 5~12 VDC | 5~12 VDC |
Maximum Excitation | 15 VDC | 15 VDC |
Operating Temperature Range | -20~60 ℃ | -20~60 ℃ |
Construction | Aluminum Alloy | Aluminum Alloy |
Protection Class | IP66 / IP67 | IP66 / IP67 |
Cable | φ5×2m | φ5×2m |
Recommended Platform Size | 500×600 mm;600×600 mm | 500×600 mm;600×600 mm |
Mode of Connection: Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-)