Definition


Data sheet
| Performance parameter | ||
|---|---|---|
| Image Sensor | 640×480 CMOS | |
| Ambient light intensity | 0~100000 Lux | |
| Reading coding system | 2D | PDF417,Data Matrix,QR,Micro QR |
| 1D | Code 128,UCC/EAN-128,AIM 128,EAN-8,EAN-13,ISSN,ISBN, UPC-E,UPC-A,Interleaved 2 of 5,ITF-6,ITF-14,Matrix 2 of 5(European Matrix 2 of 5),Industrial 25,Standard 25,Code 39, Codabar,Code 93,Code 11,Plessey,MSI-Plessey,RSS-14, RSS-Limited,RSS-Expand | |
| Reading accuracy | ≥5mil | |
| Typical depth of field | EAN-13 | 40mm-355mm (13mil) |
| Code 39 | 28mm-155mm (5mil) | |
| PDF 417 | 28mm-95mm (6.67mil) | |
| Data Matrix | 25mm-95mm (10mil) | |
| QR | 25mm-150mm (15mil) | |
| Sensitivity | Tilt | ±60°@ 0°Roll and 0° Skew |
| Spin | 360°@ 0°Pitch and 0° Skew | |
| deflection | ±55°@ 0°Roll and 0° Pitch | |
| Lowest contrast | 30% | |
| Data interface | TTL232/RS-232, USB | |
| Physical parameter | ||
| Size (length×width×high) | 63×69×27.7(mm) | |
| weight | 45 Gram | |
| Prompt method | buzzer,led Indicator light | |
| Power adapter (optional) | Output:DC 5V, 1.5A enter:AC 100~240V, 50~60Hz | |
| Current | Maximum current | <200mA |
| Working current | 150mA±15mA | |
| stand-by current | 80mA±2mA | |
| Environmental parameters | ||
| Operating temperature | -20°C~50°C | |
| Storage temperature | -40°C~70°C | |
| Relative humidity | 5%~95%(No condensation) | |
| Static Protection | ±8KV(Contact discharge);±15 KV(Air discharge) | |
Wiring explanation
| Pin | Signal | IO | Description |
|---|---|---|---|
| 10 | VCC | – | 5V Power input |
| 9 | |||
| 8 | RXD | Input | UART RX 3.3V voltage,RS232 RX,485_B |
| 7 | TXD | Output | UART TX 3.3V voltage,RS232 TX,485_A |
| 6 | |||
| 5 | USB D- | Input | USB HID/USB Virtual UART |
| 4 | USB D+ | Input | USB HID/USB Virtual UART |
| 3 | – | ||
| 2 | NTRIG | – | |
| 1 | GND | – | Power ground |
Product link:
