Otoscope Rhinoscope Laryngoscope


Parameter
| Imaging Sensor | OV9734 |
|---|---|
| Output Format | RAW |
| Interface | MIPI |
| Resolution | 720P |
| Shutter Type | Rolling Shutter |
| Image Area | 1819.58µmx1033.34µm |
| Pixel Size | 1.4 µm |
| Analog / Digital | Digital |
| Optical Format | 1/9″ |
| Sensor | 1280×720 I |
| Chroma | RGB Bayer |
| Highest Frame | Full @ 30 fps |
| Technology | PureCel® |
| CFA (Chroma) | RGB Bayer |
| Frame Rate | Full @ 30 fps |
| Power | 1.8V |
| Temperature | -30°C to +85°C |
| Package | CSP&COB |
Easy use of the device
